Skip Ribbon Commands
Skip to main content
Navigate Up
Sign In
Cronus [acquired by C5] impressed me most as they gave a very professional presentation and also had that ‘’can do’’ attitude which is important when dealing with a layperson like myself.
Peter Seymour - Managing Director of The Mortgage Shop
 

 PROFILE

 
David Scott
Associate Consultant
David has been working as a specialist within the Data warehousing industry for over 17 years designing and developing large scale enterprise reporting solutions within high data-volume industries including retail, insurance, airline, the MOD and finance. 
 
David’s first role within this sector was designing and developing one of the first ETL tools capable of populating and maintaining OLAP databases to support the reporting requirements of tools such as Business Objects and Reporting Services.
 
As well as providing consultancy around the implementation of data warehouse solutions, David also provides consultancy for the design and development of data based application solutions for the finance industry and has many years’ experience providing systems to assist with such tasks as internal and local JFSC regulatory reporting, fund management, Forex processing and client review systems. 
 
Most notably David has recently delivered a system for the management of Corporate Actions within HSBC Private Bank, which is now the group's global solution for managing CAs.
 
As well as his high level system architecture skills, David has a wide range of hands on technical skills and is highly proficient with the Microsoft BI suite, Business Objects, Crystal Reports, the full MS .net stack including both forms and browser development and also development with the Lotus Notes environment.
 
Industry bodies / Qualifications
BSc Hons in “Computer Information System Design” 
Microsoft Business Intelligence
 
Business Objects Specific
David has worked with all versions of Business Objects since 5.x
His most recent exams are;
BO Enterprise XI: Administration and Security
BO Enterprise XI: Administering Servers – Windows

Contact
Tel: +44 7797 759 996
 

 TEAMS

 
+44 7700 330 443
+44 7797 713 521
+44 7797 766 111
+44 7797 711 102
+44 7797 786 634
+44 7971 004 124
+44 1534 785400
+44 7797 842 911
+44 7829 717 866
+44 7797 858 888
+44 7797 736 356
+44 7700 811 610
+44 7797 759 996
+44 7797 821 020
+44 7829 956 113
+44 7797 746 220
+44 7797 743 421
+44 7700 357 213
+44 7797 714 877
+44 7797 841 810
+44 7797 727 076
+44 7797 724 634
+44 7797 811 381
+44 7797 723 465
+44 7797 726 014
+44 7797 719 713
+44 7797 754 704
+44 7700 713 513
+44 7797 746 734
+44 7797 758 501
+44 7911 740 689
+44 7797 746 140
+44 7781 101 145
+44 7797 833 181
+44 7911 740 193
+44 7781 101 138
+44 7700 340 923
+44 7797 908 530
+44 7797 711 000
+44 7797 748 152
+44 7797 844 726
+44 7781 440 522
+44 7797 783 324
+44 7797 712 695
+44 7797 750 693
+44 7797 725 398
+44 7797 755 597
+44 7829 824 482
+44 7797 738 567
+44 7797 792 906
+44 7781 423 331
+44 7700 330 033
+44 7700 349 203
+44 7781 130 434
+44 7797 859 125
+44 7781 140 025
+44 7700 746 659
+44 7812 123 210
+44 7781 128 442
+44 7911 715 923
+44 7700 328 448
+44 7797 750 389
+44 7797 717 766
+44 7797 843 637
+44 7797 787 025
+44 7829 702 934
+44 7797 752 062
+44 7797 747 961
+44 7829 943 766
+44 7781 115 509
+44 7570 897 784
+44 7797 718 084
Enquiries
C5 Alliance Jersey
Ground Floor Suite
2-6 Anley Street
St. Helier
Jersey JE2 3QE
Channel Islands

T: +44 (0) 1534 785400
C5 Alliance Guernsey
La Plaiderie House
La Plaiderie
St Peter Port
Guernsey GY1 1WG
Channel Islands

T: +44 (0) 1481 722575